| Name | Affiliations | Number of Datasets | 
|---|---|---|
| BAI Lina | The Research Institute of Forest Resources Information Technique,Chinese Academy of Forestry | 3 | 
| Basanta Shrestha | 3 | |
| CAO Bin | 3 | |
| CAO Bin | National Tibetan Plateau Data Center Institute, Institute of Tibetan Plateau, Chinese Academy of Sciences | 3 | 
| CHENG Xiao | 3 | |
| CHEN Xi | 3 | |
| CHE Zongxi | 3 | |
| DAI Liyun | 3 | |
| DU Yunyan | igsnrr | 3 | 
| EROS DATA CENTER | 3 | |
| FANG Miao | 3 | |
| Fei Li, Zhijun Zhang | Environmental Monitoring Center, Department of Environmental Protection of Qinghai Province | 3 | 
| FU Wenxue | Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences | 3 | 
| FU Zhuo | 3 | |
| Gansu meteorological bureau | 3 | |
| GAO Shuai | 3 | |
| GE Yong | Institute of Geographic Sciences and Natural Resources Research, CAS | 3 | 
| GUO Xinping | 3 | |
| GUO Yonghai | 3 | |
| HE Tao | 3 | |
| HUANG Guanhua | 3 | |
| HU Litang | 3 | |
| HU Ningke | Cold and Arid Regions Environmental and Engineering Research Institute, Chinese Academy of Sciences | 3 | 
| Hu Ronghai | 3 | |
| JIANG Xi | 3 | 
Contact Support
 Northwest Institute of Eco-Environment and Resources, CAS
Northwest Institute of Eco-Environment and Resources, CAS
                     0931-4967287
0931-4967287
                     poles@itpcas.ac.cn
poles@itpcas.ac.cn
                Links
National Tibetan Plateau Data CenterFollow Us

 A Big Earth Data Platform for Three Poles © 2018-2020 No.05000491 | All Rights Reserved
             |  No.11010502040845
 No.11010502040845
        
Tech Support: westdc.cn