| Name | Affiliations | Number of Datasets | 
|---|---|---|
| BAI Yunjie | 29 | |
| RAN Youhua | 29 | |
| XU Zhen | 29 | |
| CHEN Rensheng | 27 | |
| HE Xiaobo | Cold and Arid Regions Environmental and Engineering Research Institute, Chinese Academy of Sciences | 27 | 
| ZHU Shijie | 27 | |
| BAI Yanfen | 26 | |
| LIANG Ji | 26 | |
| ZHAO Jun | Northwest Normal University | 26 | 
| HUANG Chunlin | 25 | |
| SONG Yi | 25 | |
| HAN Chuntan | 24 | |
| WANG Xiaomin | Northwest Normal University | 24 | 
| WANG Yang | 24 | |
| Qian Jinbo | 23 | |
| Qi Feng | Cold and Arid Regions Environmental and Engineering Research Institute, Chinese Academy of Sciences | 23 | 
| XIN Xiaozhou | Institute of Remote Sensing Application, Chinese Academy of Sciences | 23 | 
| CHAO Zhenhua | 22 | |
| DU Heqiang | 22 | |
| PAN Xiaoduo | Institute of Tibetan Plateau Research, CAS | 22 | 
| Wang Weizhen | 22 | |
| XUE Xian | 22 | |
| ZHAO Shaojie | 22 | |
| LI Xiaoyu | 21 | |
| LI Zhe | 21 | 
Contact Support
 Northwest Institute of Eco-Environment and Resources, CAS
Northwest Institute of Eco-Environment and Resources, CAS
                     0931-4967287
0931-4967287
                     poles@itpcas.ac.cn
poles@itpcas.ac.cn
                Links
National Tibetan Plateau Data CenterFollow Us

 A Big Earth Data Platform for Three Poles © 2018-2020 No.05000491 | All Rights Reserved
             |  No.11010502040845
 No.11010502040845
        
Tech Support: westdc.cn