| Name | Affiliations | Number of Datasets | 
|---|---|---|
| Xiaoming Xiaoming | 2 | |
| Xie Donghui | 2 | |
| XIE Huan | 2 | |
| XIN Bingjie | 2 | |
| Xiong Chuan | Southwest Jiaotong University | 2 | 
| XU Chenxi | 2 | |
| XU Erqi | Institute of Geographical Sciences and Natural Resource Research, CAS | 2 | 
| XU Jianghui | East China Normal University | 2 | 
| XU Maosen | 2 | |
| XU Xiangde | 2 | |
| XU Xiaofan | Institute of Geographic Sciences and Natural Resources Research, CAS | 2 | 
| XU Xiong | 2 | |
| YANG Aixia | 2 | |
| YAN Hongru | Lanzhou University | 2 | 
| YAO Dongping | 2 | |
| YAO Tandong | Institute of Tibetan Plateau Research, CAS | 2 | 
| YAO Yao | Institute of Atmospheric Physics,Chines Academy of Sciences | 2 | 
| Yershow | 2 | |
| YE Zhen | 2 | |
| Yin Gaofei | 2 | |
| YIN Gaofei | 2 | |
| You Dongqin | 2 | |
| YOU Dongqin | Aerospace Information Research Institute, Chinese Academic of Sciences and University of Chinese Academic of Sciences | 2 | 
| YOU Dongqin | 2 | |
| ZENG Yijian | 2 | 
Contact Support
 Northwest Institute of Eco-Environment and Resources, CAS
Northwest Institute of Eco-Environment and Resources, CAS
                     0931-4967287
0931-4967287
                     poles@itpcas.ac.cn
poles@itpcas.ac.cn
                Links
National Tibetan Plateau Data CenterFollow Us

 A Big Earth Data Platform for Three Poles © 2018-2020 No.05000491 | All Rights Reserved
             |  No.11010502040845
 No.11010502040845
        
Tech Support: westdc.cn