| Name | Affiliations | Number of Datasets | 
|---|---|---|
| PAN Baotian | Lanzhou University | 17 | 
| SONG Yaoxuan | Cold and Arid Regions Environmental and Engineering Research Institute, Chinese Academy of Sciences | 17 | 
| SUN Ziyong | China University of Geosciences | 17 | 
| ADC WorldMap | The Desktop Mapping Division of ADCi | 16 | 
| FANG Li | 16 | |
| GE Yingchun | 16 | |
| HU Xiaoli | 16 | |
| MA Wenying | Lanzhou University | 16 | 
| YAN Guangkuo | 16 | |
| YU Yingjie | 16 | |
| ZHAO Chuanyan | Lanzhou University | 16 | 
| ZHAO Na | 16 | |
| Liu Liangyun | 15 | |
| ZHANG Pu | 15 | |
| CHANG Cun | 14 | |
| LI Shihua | 14 | |
| ZHONG Bo | 14 | |
| FENG Lei | 13 | |
| GAO Song | 13 | |
| GU Juan | 13 | |
| LI Hongyi | 13 | |
| LIU Yan | 13 | |
| LIU Zhangwen | Cold and Arid Regions Environmental and Engineering Research Institute, Chinese Academy of Sciences | 13 | 
| MA Yaoming | Institute of Tibetan Plateau Research, Chinese Academy of Sciences | 13 | 
| SI Jianhua | Cold and Arid Regions Environmental and Engineering Research Institute, Chinese Academy of Sciences | 13 | 
Contact Support
 Northwest Institute of Eco-Environment and Resources, CAS
Northwest Institute of Eco-Environment and Resources, CAS
                     0931-4967287
0931-4967287
                     poles@itpcas.ac.cn
poles@itpcas.ac.cn
                Links
National Tibetan Plateau Data CenterFollow Us

 A Big Earth Data Platform for Three Poles © 2018-2020 No.05000491 | All Rights Reserved
             |  No.11010502040845
 No.11010502040845
        
Tech Support: westdc.cn