| Name | Affiliations | Number of Datasets | 
|---|---|---|
| QU Wei | 4 | |
| SU Yanhua | 4 | |
| TANG Yong | Aerospace Information Research Institute, Chinese Academic of Sciences and University of Chinese Academic of Sciences | 4 | 
| WANG Bengyu | The Research Institute of Forest Resources Information Technique,Chinese Academy of Forestry | 4 | 
| Wang Hao | China Institute of Water Resources and Hydropower Research | 4 | 
| WANG Shijin | Cold and Arid Regions Environmental and Engineering Research Institute, Chinese Academy of Sciences | 4 | 
| WANG Xusheng | 4 | |
| WANG Zhixia | 4 | |
| WU Chaoyang | 4 | |
| WU Mingquan | 4 | |
| WU Yuwei | Northwest University | 4 | 
| XIONG Zhe | 4 | |
| XU Zhongmin | 4 | |
| YAN Changzhen | Northwest Institute of Eco-Environment and Resources, CAS | 4 | 
| YANG Wei | Institute of Tibetan Plateau Research,Chinese Academy of Sciences | 4 | 
| YOU Xianxiang, SHEN Yuancun, FENG Yusun, WANG Xian, YAO Fafen | 4 | |
| YU Meiyan | 4 | |
| ZHANG Lingmei | 4 | |
| ZHANG Tong | 4 | |
| ZHANG Wuming | 4 | |
| ZHANG Xuelong | 4 | |
| ZHANG Yinsheng | 4 | |
| ZHAO Huabiao | Institute of Tibetan Plateau Research, CAS | 4 | 
| ZHAO Jin | 4 | |
| ZHAO Qiudong | 4 | 
Contact Support
 Northwest Institute of Eco-Environment and Resources, CAS
Northwest Institute of Eco-Environment and Resources, CAS
                     0931-4967287
0931-4967287
                     poles@itpcas.ac.cn
poles@itpcas.ac.cn
                Links
National Tibetan Plateau Data CenterFollow Us

 A Big Earth Data Platform for Three Poles © 2018-2020 No.05000491 | All Rights Reserved
             |  No.11010502040845
 No.11010502040845
        
Tech Support: westdc.cn